Pitch Type and Extras | Price Per Night | |
---|---|---|
Mon - Thurs Fri - Sun | ||
Caravan, motorhome or campervan with hardstanding and electric hook up | £35 | £45 |
Tent or Trailer Tent (7 x 4 mtr. maximum) on grass with electric hook up | £35 | £45 |
Tent (7 x 4 mtr maximum) on grass without electric hook up | £35 | £45 |
Tent (back packer) - no vehicle - on grass | £35 | £45 |
Horse Lorry | £35 | £45 |
Awnings (must be attached to the van) | Free | |
Childs pup tent - (maximum 2 mtr x 1 mtr) by prior arrangement only | £10 | |
Gazebo (no sides, maximum 2 mtr x 2 mtr) - by prior arrangement only | £10 | |
Dogs per night | £2.50 | |
Horses per night | £30 | |
Extra adult |
£8 | |
Children (2-15 years old) | £6 | |
Extra car or motorcycle | £5 | |
Trailer or boat parking | £5 |
Camping Notes:
Cottages Prices | Cottage (two bed) | Lodge (1 bed) | Shepherds Hut | Gypsy Wagon | ||||
---|---|---|---|---|---|---|---|---|
£ Per night | £ Per night | £ Per night | £ Per night | |||||
Sun-Thur. Fri/Sat | Sun-Thur. Fri/Sat | Sun-Thur Fri/Sat | Sun-Thur Fri/Sat | |||||
2024/25 | ||||||||
6 Jan - 20 Feb | 135. 140 | 130 135 | ||||||
21 Feb - 3 March | 140. 150 | 135 140 | ||||||
4 March - 10 April | 135. 145 | 130 135 | 130. 135 | |||||
11 April - 28 April | 140. 150 | 135 140 | 135 140 | |||||
29 April - 22 May | 135. 145 | 130 135 | 130 135 | |||||
23 May - 2 June | 140. 150 | 135 140 | 135 140 | |||||
3 June - 22 July | 135. 145 | 130. 135 | 130 135 | |||||
23 July - 8 Sept | 140. 150 | 135 140 | 135 140 | 105. 115 | ||||
9 Sept - 23 Oct | 135. 145 | 130 135 | 130 135 | 105. 115 | ||||
24 Oct - 3 Nov | 140. 150 | 135 140 | 135 140 | |||||
4 Nov - 19 Dec | 135. 145 | 130 135 | ||||||
20 Dec - 1st Jan | 140. 150 | 135. 140 |
Cottage and Lodge Notes